Size Charts & Guides
Size and Fitting Guide
Please note that the sizes provided are US sizes. We recommend checking the size charts below to find the perfect fit for you. If you need further assistance or personalized guidance, feel free to contact us at:
Email: Hello@Vibzzy.store
Find the Best Size
For the most accurate sizing, we recommend using a tape measure to check your measurements. Consider measuring the following areas:
- Arm length
- Chest circumference
- Waist circumference
- Shoulder width
Compare these measurements with the size charts below to ensure the best fit.

T-shirts sizes
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Width (in) | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 |
| Length (in) | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length (in) | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 |
| Size tolerance (in) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Sweatshirt sizes
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width (in) | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 |
| Length (in) | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 |
| Sleeve length (from center back, in) | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 |
| Size tolerance (in) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Hoodie sizes
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width (in) | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 |
| Length (in) | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 |
| Sleeve length (from center back, in) | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 |
| Size tolerance (in) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Hats
| Size | One size |
|---|---|
| Crown height (in) | 6.50 |
| Width of front panel (in) | 7.37 |
| Bill length (in) | 2.87 |
